2021/22 Top Goal Scorer

Men
Player | Goals Scored |
---|---|
Josh Boyne | 25 |
Will Boyne | 15 |
Dave Jones | 6 |
Dom Spayne | 6 |
Martin Randall | 5 |
Issac Savage | 5 |
Si Roberts | 4 |
Henry Burningham | 2 |
Martin Hitchcock | 1 |
Joss Chappell | 1 |
Mike Stonelake | 1 |
Conor Mcnamara | 1 |
Ladies
Player | Goals Scored |
---|---|
Lori Tilley | 10 |
Alice Hudson | 9 |
Becky Gallagher | 6 |
Katie Rochelle | 5 |
Casey Hillidge | 4 |
Laura Tranchant | 3 |
Laura Smith | 3 |
Grace Bruce | 3 |
Rosie Partridge | 2 |
Jane Rochelle | 2 |
Jemima Gascoyne | 2 |
Emily Judge | 2 |
Vicky Hillidge | 1 |
Lottie Savage | 1 |
Mollie Grigg | 1 |
Nicky Lockhart | 1 |
Last Updated: 06.03.2022